Book Level Correlations
Raz-Kids Ages Grade Fountas &
Pinnell
Reading
Recovery
DRA
Level aa 4 - 6 K A 1 A-1
Level A 4 - 6 K A 1 A-1
Level B 4 - 6 K B 2 2
Level C 4 - 6 K C 3-4 3-4
Level D 4 - 7 1 D 5-6 6
Level E 6 - 7 1 E 7-8 8
Level F 6 - 7 1 F 9-10 10
Level G 6 - 7 1 G 11-12 12
Level H 6 - 7 1 H 13-14 14
Level I 6 - 7 1 I 15-16 16
Level J 6 - 8 1 J 17 18
Level K 7 - 8 2 J 17 18
Level L 7 - 8 2 K 18 20
Level M 7 - 8 2 L 19 24
Level N 7 - 8 2 M 20 28
Level O 7 - 8 2 M 20 28
Level P 7 - 8 2 M 28 28
Level Q 7 - 9 3 N 30 30
Level R 8 - 9 3 N 30 30
Level S 8 - 9 3 O 34 34
Level T 8 - 9 3 P 38 38
Level U 8 - 11 4 Q 40 40
Level V 9 - 11 4 Q 40 40
Level W 9 - 11 4 R 40 40
Level X 9 - 11 5 S 40 40
Level Y 9 - 11 5 T 40 40
Level Z 9 - 11 5 U-W N/A 50

Criteria for Leveling Raz-Kids Books:
  • Word count
  • Number of different words
  • Ratio of different words to total words
  • Number of high-frequency words
  • Ratio of high-frequency words to total words
  • Number of low-frequency words to total words
  • Ratio of low-frequency words to total words
  • Sentence strength
  • Sentence complexity
  • Predictability
  • Language pattern and repetition
  • Print size, spacing, and number of words per page
  • Illustration support
  • Concept load
  • Topic familiarity
Book Level Correlations   |   Free Samples   |   Order   |   Privacy Policy   |   Site Map